PVC Compounding Mixer
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 6500000.00 - 9000000.00 INR
Product Description
Specification
Model | Batch Capacity (kg) | No. of batch /hr | Vessel Capacity (Ltr) | Drive (kw) | Mixing time (mins) | ||
Mixer | Cooler | Mixer | Cooler | ||||
SMT HCM-40 | 40 | 4-5 | 150 | 350 | 22 | 3.5 | 8-12 |
SMT HCM-60 | 60 | 4-6 | 200 | 450 | 30 | 7.5 | 6-9 |
SMT HCM-100 | 100 | 4-6 | 250 | 650 | 45 | 11 | 6-9 |
SMT HCM-150 | 150 | 4-6 | 350 | 1100 | 55 | 15 | 6-9 |
SMT HCM-200 | 200 | 4-6 | 500 | 1200 | 90 | 18.5 | 6-9 |
Trade Information
- 1 Per Week
- 1 Week
Related Products
Contact Us
Plot No. 23, Sector-A, Sanwer Road Industrial Area, Indore, Madhya Pradesh, 452015, India
Phone :+918071858937483